Choosing tyres leaving you confused? Click here to let our experts do personalised research for you
Falken Azenis FK510 vs Michelin Pilot Sport 4S

Falken Azenis FK510 vs Michelin Pilot Sport 4S (PS4S)

Here are the key stats for the Falken Azenis FK510 and Michelin Pilot Sport 4S tyres, at a glance.
Azenis FK510Pilot Sport 4S
Vehicle SuitabilityPassengerPassenger
Driving StyleUltra High Performance SummerMax Performance Summer
SeasonSummerSummer
Release Date20162017
Run Flat?NoNo
Overall Score80/10087/100

Pricing

Enter your tyre size below to see the best prices for your specific size (if unsure, check placard on the driver's side door or your existing tyres).

Falken Azenis FK510 vs Michelin Pilot Sport 4S in Australia

The Azenis FK510 has been around in Australia for about 8 years, whereas the Pilot Sport 4S has been on the market for about 7 years

The Azenis FK510 is rated for ultra high performance summer action, however the Pilot Sport 4S tyres are classified as max performance summer. Both tyres are designed for use with regular passenger (non-SUV) vehicles.

Both of these are considered summer tyres. Neither of them are runflat tyres. Falken is considered to be a mid-range brand in the tyre market, whereas Michelin is a premium manufacturer.

Read on to see how each of these tyres stack up against each other!

How We Reviewed These Tyres

We've analysed results of the following tyre benchmarks to make data-driven comparison of the Azenis FK510 and the Pilot Sport 4S tyres.

  • ADAC: Summer Tire Test R17
  • Auto Bild: Summer Tire Test R17
  • Auto Bild Sportscars: Summer Tire Test R18
  • Auto Bild Sportscars: Summer Tire Test R18
  • Tyrereviews.co.uk: 11 of The Best Summer tires
  • Tyrereviews.co.uk: UHP Summer Tire Test R19
  • ACE/ARBÖ/GTÜ: Summer Tire Test R17
  • Sportauto: Summer Tire Test R19
  • Sportauto: Summer Tire Test for Sportcars R19
  • TireRack: Best in Ultra High Performance Summer
  • Consumer Reports: Ultra High Performance Summer Tires
  • Auto Zeitung: Summer Tire Test R18
  • Auto Bild Sportscars: Summer tire test R19
  • Auto Bild Sportscars: Summer Tire Test ZR20
  • Evo: UHP Summer Tire Test R18
  • Auto Motor und Sport: UHP Summer Tire Test R20
  • Auto Bild: Summer Tire Test R18
  • TCS: Summer Tire Test R18
  • Auto Motor und Sport: Summer Tire Test R19
  • Auto Motor und Sport: UHP Summer Tire Test R18
  • ADAC: UHP Summer Tire Test R18
  • AUTO Straßenverkehr: Summer Tire Test R19
  • Gute Fahrt: Summer Tire Test R18
  • Auto Bild: Summer Tire Test R19
  • Tyre Reviews: UHP Summer Tyre Test
  • Tyrereviews: Best UHP TIres for 2020
  • Motor: Summer Tire Test 235/35 ZR19
  • Auto Bild: Summer Tire Test R19
  • Top Sport Tires 2020 By Professional Tests
  • Consumer Reports: Ultra High Performance Summer Tires
  • Tyrereviews.co.uk: 11 of The Best Summer tires
  • Sportauto: Summer Tire Test for Sportcars R19
  • Autobild Sportscars: Summer TIre Test R20
  • TireRack: Best in Max Performance Summer
  • Auto Motor und Sport: UHP Summer Tire Test R20
  • Auto Bild Sportscars: Summer tire test R19
  • Tyrereviews.co.uk: UHP Summer Tire Test R19
  • Auto Express: UUHP Summer Tire Test R19
  • Tyre Reviews: UHP Summer Tire Test R19
  • The Best UHP Summer Tires in 2024 by TiresVote
  • Auto Bild Sportscars: Summer Tire Test ZR20
  • Tyre Reviews: UHP Summer Tyre Test
  • The Best European Passenger Summer Tires in 2024 by TiresVote
  • AUTO Straßenverkehr 2023: Summer Tire Test R18
  • The Best Passenger Tires for North America in 2024 by TiresVote
  • Evo 2022: Summer Tire Test R19
  • Tyrereviews: Best UHP TIres for 2020

Benchmark Test Data

Here are the results from a number of magazine tests and benchmarks done on the Azenis FK510 and Pilot Sport 4S tyres.
Azenis FK510Pilot Sport 4S
Price/QualityExcellentExcellent
Wet PerformanceExcellentExcellent
Dry PerformanceExcellentExcellent
ComfortExcellentExcellent
TreadwearExcellentGood
HandlingGoodExcellent
Snow/Ice PerformanceGoodGood
Overall Score80/10087/100

Comfort

Based on the results of a number of tyre benchmarks, the Azenis FK510 scores 5 out of 5 for comfort and the Pilot Sport 4S scores 5 out of 5.

UTQG Data

Introduced by the National Highway Traffic Safety Administration (NHTSA) in the USA, the Uniform Tire Grading System (UTQG), is a system for comparing one tyre product to another on the basis of some standardised tests.

Azenis FK510Pilot Sport 4S
Treadwear300300
Traction
(AA - C)
AAAA
Temperature Resistance
(A - C)
AA

Treadwear

As per the UTQG guidelines, the Azenis FK510 tyres have a treadwear rating of 300, whereas the Pilot Sport 4S tyres have a rating of 300. This means that the Azenis FK510 tyres will theoretically last 1.0 times as long as the Pilot Sport 4S tyres.

Traction

The UTQG system measures traction as straight-line braking in dry conditions. The scale is AA, A, B, C, with AA being the best grade, and C the worst.

As per the, the Azenis FK510 and Pilot Sport 4S tyres both have a traction grading of AA.

Temperature Resistance

The UTQG temperature resistance tests measure how well tyres can dissipate heat that builds up due to friction with the road. The scale is A, B, C, with A being the highest grade.

As per the UTQG system of tyre grading, the Azenis FK510 and Pilot Sport 4S tyres both have a temperature resistance grading of A.

Warranty

The Pilot Sport 4S tyres have a warranty of 6 years. There is no time-based warranty available for the Azenis FK510.

Comparisons With Similar Tyres

Still on the fence about these tyres? Check out how they compare to other similar tyres on the market in Australia!

Summary

Let's now take a look at the main differences between these two sets of tyres.

All in all, the Azenis FK510 tyres get a score of 80 out of 100, while the Pilot Sport 4S tyres get a score of 87 out of 100.

The Azenis FK510 tyres have a UTQG treadwear rating of 300, whereas the Pilot Sport 4S tyres have a rating of 300.This means that you can expect the Azenis FK510 to last 1.0 times as long as the Pilot Sport 4S tyres.

The Azenis FK510 have a UTQG traction grading of AA, while the Pilot Sport 4S tyres having a grading of AA.

The Azenis FK510 have a UTQG temperature grading of A, while the Pilot Sport 4S tyres having a grading of A.

Full Size List (click to show)

Below is a list of all 205 sizes of the Azenis FK510, and all 229 sizes of the Pilot Sport 4S tyres sold in Australia, sorted by tyre width.

Azenis FK510 Sizes

Size
205/55 R17 95Y XL
205/55 R17 95W XL
205/50 R17 93Y XL
215/45 R17 91Y XL
215/55 R18 99W XL
215/35 R18 84Y XL
215/50 R18 92W
215/35 R19 85Y XL
215/45 R18 93Y XL
215/50 R17 95W
225/45 R18 (95Y) XL
225/30 R20 (85Y) XL
225/30 R20 85Y XL
225/45 R19 96Y XL
225/35 R20 90Y XL
225/55 R18 102W XL
225/35 R19 (88Y) XL
225/55 R19 99W
225/40 R18 92Y XL
225/45 R18 95Y XL
225/40 R18 (92Y) XL
225/50 R17 98Y XL
225/40 R19 (93Y) XL
225/45 R17 94Y XL
225/35 R18 87Y XL
225/40 R19 93Y XL
225/35 R18 (87Y) XL
225/35 R17 86Y XL
225/50 R18 99W XL
225/35 R19 88Y XL
225/35 R20 (90Y) XL
235/40 R18 95Y XL
235/65 R18 106W
235/45 R18 98Y XL
235/35 R19 91Y XL
235/55 R19 105Y XL
235/45 R18 (98Y) XL
235/35 R20 92Y XL
235/60 R17 102W
235/45 R17 97Y XL
235/40 R19 (96Y) XL
235/60 R18 107W XL
235/30 R20 (88Y) XL
235/55 R17 103W XL
235/50 R18 101Y XL
235/65 R17 108W XL
235/40 R19 96Y XL
235/50 R19 103W XL
235/35 R19 (91Y) XL
235/45 R19 99Y XL
235/35 R20 (92Y) XL
235/30 R20 88Y XL
235/40 R18 (95Y) XL
235/40 R17 94Y XL
235/55 R18 104Y XL
245/45 R17 99Y XL
245/50 R18 104Y XL
245/40 R20 99Y XL
245/35 R21 (96Y) XL
245/40 R18 (97Y) XL
245/45 R18 100Y XL
245/35 R20 (95Y) XL
245/40 R18 97Y XL
245/45 R19 102Y XL
245/30 R20 (90Y) XL
245/30 R20 90Y XL
245/35 R21 96Y XL
245/45 R18 (100Y) XL
245/40 R17 95Y XL
245/30 R19 (89Y) XL
245/35 R19 93Y XL
245/45 R20 103Y XL
245/35 R19 (93Y) XL
245/45 R19 (102Y) XL
245/45 R20 103W XL
245/30 R19 89Y XL
245/35 R20 95Y XL
245/40 R19 (98Y) XL
245/40 R19 98Y XL
245/40 R20 (99Y) XL
245/35 R18 92Y XL
255/30 R21 (93Y) XL
255/35 R19 (96Y) XL
255/40 R20 (101Y) XL
255/45 R20 105Y XL
255/55 R18 109W XL
255/40 R17 94W
255/50 R19 107Y XL
255/50 R18 106W XL
255/30 R21 93Y XL
255/40 R18 99Y XL
255/35 R20 (97Y) XL
255/40 R21 102Y XL
255/50 R20 109Y XL
255/45 R19 104Y XL
255/40 R20 101Y XL
255/45 R20 105W XL
255/55 R20 110Y XL
255/30 R20 92Y XL
255/40 R18 (99Y) XL
255/45 R19 (104Y) XL
255/30 R20 (92Y) XL
255/30 R19 (91Y) XL
255/40 R19 100Y XL
255/45 R18 103Y XL
255/30 R19 91Y XL
255/40 R17 98Y XL
255/40 R19 (100Y) XL
255/35 R18 (94Y) XL
255/35 R18 94Y XL
255/35 R19 96Y XL
255/30 R22 (95Y) XL
255/30 R19 91W
255/55 R19 111W XL
255/35 R20 97Y XL
255/30 R22 95Y XL
265/45 R20 108Y XL
265/30 R20 (94Y) XL
265/35 R22 102Y XL
265/40 R20 104Y XL
265/35 R20 99Y XL
265/30 R19 93Y XL
265/35 R19 98Y XL
265/35 R20 (99Y) XL
265/40 R22 106Y XL
265/30 R19 (93Y) XL
265/35 R19 (98Y) XL
265/35 R18 97Y XL
265/35 R21 101Y XL
265/30 R22 (97Y) XL
265/35 R18 (97Y) XL
265/40 R21 105Y XL
265/50 R19 110Y XL
265/40 R19 (102Y) XL
265/35 R21 (101Y) XL
265/55 R19 109Y
265/30 R20 94Y XL
265/30 R22 97Y XL
275/30 R19 96W
275/40 R20 106Y XL
275/30 R19 96Y XL
275/40 R17 98W
275/40 R18 (99Y)
275/50 R20 113Y XL
275/35 R19 (100Y) XL
275/30 R20 (97Y) XL
275/40 R22 107Y XL
275/30 R19 (96Y) XL
275/35 R20 102Y XL
275/40 R19 105Y XL
275/45 R20 110W XL
275/35 R20 (102Y) XL
275/40 R19 (105Y) XL
275/40 R18 99Y
275/35 R18 (99Y) XL
275/45 R19 108Y XL
275/45 R21 110Y XL
275/30 R20 97Y XL
275/40 R21 107Y XL
275/35 R19 100W
275/35 R18 99Y XL
275/35 R19 100Y XL
285/30 R19 (98Y) XL
285/25 R20 (93Y) XL
285/30 R20 99Y XL
285/35 R18 101Y XL
285/35 R19 (103Y) XL
285/45 R20 112Y XL
285/35 R22 106Y XL
285/30 R21 100Y XL
285/45 R21 (113Y) XL
285/25 R20 93Y XL
285/30 R20 (99Y) XL
285/30 R22 101Y XL
285/35 R20 (104Y) XL
285/30 R19 98Y XL
285/35 R20 104Y XL
285/35 R21 105Y XL
285/35 R18 (101Y) XL
285/35 R19 103Y XL
285/40 R21 109Y XL
285/45 R19 111W XL
295/30 R20 (101Y) XL
295/30 R18 98Y XL
295/45 R20 114W XL
295/30 R19 100Y XL
295/35 R21 107Y XL
295/30 R22 103Y XL
295/30 R20 101Y XL
295/30 R21 (102Y) XL
295/25 R21 96Y XL
295/25 R20 95Y XL
295/30 R21 102Y XL
295/25 R21 (96Y) XL
295/35 R19 (104Y) XL
295/40 R20 110Y XL
295/35 R19 104Y XL
295/25 R20 (95Y) XL
295/25 R22 97Y XL
295/35 R20 105Y XL
305/30 R19 102Y XL
305/25 R20 (97Y) XL
305/25 R20 97Y XL
315/35 R20 110Y XL

Pilot Sport 4S Sizes

Size
215/45 R17 91Y XL
215/35 R18 84Y XL
215/35 R18 (84Y) XL
215/45 R20 95Y
215/45 R20 (95Y) XL
225/35 R20 90Y XL
225/40 R19 93Y XL
225/35 R19 88Y XL
225/40 R19 (93Y) XL
225/45 R18 95Y XL
225/50 R18 99Y XL
225/35 R19 (88Y) XL
225/40 R18 (92Y) XL
225/50 R17 98Y XL
225/45 R19 96Y XL
225/35 R20 (90Y) XL
225/45 R17 94Y XL
225/45 R19 (96Y) XL
225/40 R18 92Y
235/45 R17 97Y XL
235/50 R18 101Y XL
235/35 R20 (92Y) XL
235/45 R18 98Y XL
235/30 R20 (88Y) XL
235/45 R20 100Y XL
235/30 R20 88Y XL
235/40 R20 (96Y) XL
235/40 R19 (96Y) XL
235/40 R18 (95Y) XL
235/40 R20 96Y
235/40 R18 95Y XL
235/35 R20 92Y XL
235/45 R20 (100Y) XL
235/35 R19 (91Y) XL
235/40 R19 96Y XL
235/35 R19 91Y XL
245/40 R21 (100Y) XL
245/35 R19 (93Y) XL
245/40 R19 (98Y) XL
245/30 R19 (89Y) XL
245/30 R20 (90Y) XL
245/30 R21 (91Y) XL
245/30 R22 (92Y) XL
245/45 R20 103Y XL
245/40 R19 98Y XL
245/35 R20 95Y XL
245/35 R19 93Y XL
245/35 R21 96Y XL
245/35 R18 92Y XL
245/45 R19 102Y XL
245/45 R17 99Y XL
245/30 R20 90Y XL
245/45 R18 100Y XL
245/35 R20 (95Y) XL
245/30 R21 91Y XL
245/40 R18 97Y XL
245/45 R20 (103Y) XL
245/40 R20 99Y XL
245/30 R19 89Y XL
245/40 R17 95Y XL
245/40 R20 (99Y) XL
245/35 R21 (96Y) XL
255/40 R21 (105Y) XL
255/45 R20 105Y XL
255/30 R22 95Y XL
255/40 R19 100Y XL
255/30 R20 92Y XL
255/35 R21 98Y XL
255/30 R20 (92Y) XL
255/40 R19 (100Y) XL
255/40 R21 102Y XL
255/35 R22 (99Y) XL
255/35 R19 (96Y) XL
255/30 R22 (95Y) XL
255/35 R21 (98Y) XL
255/30 R19 91Y XL
255/40 R20 101Y XL
255/30 R21 93Y XL
255/45 R20 (105Y) XL
255/35 R19 (92Y)
255/30 R19 (91Y) XL
255/35 R19 92Y
255/40 R20 (101Y) XL
255/35 R19 96Y XL
255/40 R21 (102Y) XL
255/35 R20 (97Y) XL
255/35 R18 94Y XL
255/35 R20 97Y XL
255/30 R21 (93Y) XL
265/35 R20 99Y XL
265/35 R20 (99Y) XL
265/35 R22 (102Y) XL
265/40 R20 (104Y) XL
265/40 R21 105Y XL
265/35 R21 101Y XL
265/30 R19 93Y XL
265/30 R21 96Y XL
265/35 R19 98Y XL
265/40 R20 104Y XL
265/30 R20 94Y XL
265/40 R19 (102Y) XL
265/35 R21 (101Y) XL
265/35 R19 (98Y) XL
265/30 R21 (96Y) XL
265/40 R22 (106Y) XL
265/40 R22 106Y XL
265/35 R22 102Y XL
265/30 R20 (94Y) XL
265/35 R20 (102Y) XL
265/30 R19 (93Y) XL
265/40 R19 102Y XL
265/40 R21 (105Y) XL
275/40 R22 107Y XL
275/40 R22 (107Y) XL
275/35 R20 102Y XL
275/35 R19 96Y
275/35 R18 99Y XL
275/40 R20 (106Y) XL
275/30 R20 97Y XL
275/35 R21 103Y XL
275/35 R19 100Y XL
275/25 R21 92Y XL
275/30 R21 98Y XL
275/30 R21 (98Y) XL
275/40 R22 108Y XL
275/30 R20 (97Y) XL
275/35 R20 (102Y) XL
275/40 R22 (108Y) XL
275/40 R19 (105Y) XL
275/35 R19 (96Y)
275/35 R21 (103Y) XL
275/30 R19 96Y XL
275/35 R19 (100Y) XL
275/40 R20 106Y XL
275/25 R21 (92Y) XL
275/30 R19 (96Y) XL
275/35 R22 (104Y) XL
275/40 R19 105Y XL
285/30 R20 99Y XL
285/25 R20 93Y XL
285/25 R20 (93Y) XL
285/30 R20 (99Y) XL
285/25 R22 (95Y) XL
285/35 R19 103Y XL
285/30 R19 98Y XL
285/30 R22 (101Y) XL
285/40 R22 (110Y) XL
285/40 R23 111Y XL
285/40 R22 110Y XL
285/40 R18 (105Y) XL
285/35 R21 (108Y) XL
285/35 R22 (106Y) XL
285/35 R19 (103Y) XL
285/35 R22 106Y XL
285/30 R22 101Y XL
285/35 R20 (104Y) XL
285/30 R21 (100Y) XL
285/35 R20 104Y XL
285/30 R21 100Y XL
285/40 R23 (111Y) XL
285/30 R19 (98Y) XL
285/35 R18 101Y XL
295/30 R18 98Y XL
295/25 R20 (95Y) XL
295/35 R19 104Y XL
295/30 R20 (101Y) XL
295/35 R20 (105Y) XL
295/35 R21 (107Y) XL
295/35 R22 108Y XL
295/25 R21 (96Y) XL
295/25 R19 (94Y) XL
295/35 R22 (108Y) XL
295/30 R21 (102Y) XL
295/25 R22 (97Y) XL
295/25 R21 96Y XL
295/30 R21 102Y XL
295/35 R20 105Y XL
295/45 R18 (112Y) XL
295/25 R20 95Y XL
295/35 R19 (104Y) XL
295/30 R19 (100Y) XL
295/30 R18 (98Y) XL
295/25 R22 97Y XL
295/30 R20 101Y XL
295/30 R19 100Y XL
295/35 R21 107Y XL
305/35 R20 (104Y)
305/25 R20 (97Y) XL
305/30 R21 104Y XL
305/30 R20 103Y XL
305/30 R19 102Y XL
305/30 R20 (103Y) XL
305/30 R19 (102Y) XL
305/25 R21 (98Y) XL
305/25 R20 97Y XL
305/25 R21 98Y XL
305/35 R20 104Y
305/30 R21 (104Y) XL
305/35 R20 (107Y) XL
315/30 R20 (104Y) XL
315/30 R22 (107Y) XL
315/30 R19 (104Y) XL
315/30 R23 (108Y) XL
315/35 R20 (110Y) XL
315/30 R20 104Y XL
315/30 R22 107Y XL
315/30 R21 105Y XL
315/30 R21 (105Y) XL
325/30 R21 108Y XL
325/25 R20 (101Y) XL
325/30 R19 (105Y) XL
325/25 R21 102Y XL
325/25 R21 (102Y) XL
325/25 R20 101Y XL
325/35 R23 (115Y) XL
325/35 R23 115Y XL
325/30 R21 (108Y) XL
325/35 R22 (114Y) XL
325/35 R22 114Y
325/30 R19 105Y XL
335/25 R22 105Y
335/25 R22 (105Y) XL
345/30 R20 106Y XL
345/30 R20 (106Y)
355/30 R19 (110Y) XL
355/25 R21 (107Y) XL
Louis from Tyre Geek

Louis

I'm Louis, an engineer passionate about helping Australians choose better tyres for their vehicles!