Click here to get Tyroola's deal: Buy 4, get up to $250 cashback on Pirelli tyres
Pirelli P Zero vs Pirelli P Zero PZ4

Pirelli P Zero vs P Zero PZ4 - Which Is #1? Test Data [2024]

Here are the key stats for the Pirelli P Zero and Pirelli P Zero PZ4 tyres, at a glance.
P ZeroP Zero PZ4
Vehicle SuitabilityPassengerPassenger
Driving StyleUltra High Performance SummerMax Performance Summer
SeasonSummerSummer
Release Date20072016
Run Flat?NoNo
Overall Score73/10081/100

Pricing

Enter your tyre size below to see the best prices for your specific size (if unsure, check placard on the driver's side door or your existing tyres).

Pirelli P Zero vs Pirelli P Zero PZ4 in Australia

The P Zero has been around in Australia for about 17 years, whereas the P Zero PZ4 has been on the market for about 8 years

The P Zero is rated for ultra high performance summer action, however the P Zero PZ4 tyres are classified as max performance summer. Both tyres are designed for use with regular passenger (non-SUV) vehicles.

Both of these are considered summer tyres. Neither of them are runflat tyres. Both brands are considered to be in the premium part of the market.

Read on to see how each of these tyres stack up against each other!

How We Reviewed These Tyres

We've analysed results of the following tyre benchmarks to make data-driven comparison of the P Zero and the P Zero PZ4 tyres.

  • ADAC: Summer Tire Test R17
  • Top Sport Tires 2020 By Professional Tests
  • Motor: Summer Tire Test 235/35 ZR19
  • TireRack: Best in Max Performance Summer
  • Evo: UHP Summer Tire Test R18
  • Auto Bild: Summer Tire Test R18
  • Evo: UHP Summer Tire Test R18
  • Gute Fahrt: Summer Tire Test R19
  • Auto Express: UUHP Summer Tire Test R19
  • Auto Zeitung: Summer Tire Test R18
  • Evo 2022: Summer Tire Test R19
  • Auto Zeitung: UHP Summer Tire Test R19
  • Auto Motor und Sport: UHP Summer Tire Test R18
  • Auto Bild: Summer Tire Test R19
  • Sportauto: Summer Tire Test R19
  • Consumer Reports: Ultra High Performance Summer Tires
  • ACE/ARBÖ/GTÜ 2023: Summer Tire Test R18
  • Teknikens Värld: Summer Tire Test R18
  • Auto Bild Sportscars 2023: Summer Tire Test R18
  • AUTO Straßenverkehr 2023: Summer Tire Test R18
  • Gute Fahrt: Summer Tire Test R18
  • Tyre Reviews: UHP Summer Tyre Test
  • Auto Bild: Summer Tire Test R17
  • Auto Bild 2023: Summer Tire Test R18
  • ADAC: UHP Summer Tire Test R18
  • TCS: Summer Tire Test R18
  • TireRack: Best in Max Performance Summer

Benchmark Test Data

Here are the results from a number of magazine tests and benchmarks done on the P Zero and P Zero PZ4 tyres.
P ZeroP Zero PZ4
Dry PerformanceExcellentExcellent
HandlingGoodExcellent
Price/QualityGoodN/A
ComfortGoodExcellent
Wet PerformanceGoodExcellent
Snow/Ice PerformanceGoodN/A
TreadwearAcceptableGood
Overall Score73/10081/100

Comfort

Based on the results of a number of tyre benchmarks, the P Zero scores 4 out of 5 for comfort and the P Zero PZ4 scores 5 out of 5.

UTQG Data

Introduced by the National Highway Traffic Safety Administration (NHTSA) in the USA, the Uniform Tire Grading System (UTQG), is a system for comparing one tyre product to another on the basis of some standardised tests.

P ZeroP Zero PZ4
Treadwear300280
Traction
(AA - C)
AAAA
Temperature Resistance
(A - C)
AA

Treadwear

As per the UTQG guidelines, the P Zero tyres have a treadwear rating of 300, whereas the P Zero PZ4 tyres have a rating of 280. This means that the P Zero tyres will theoretically last 1.1 times as long as the P Zero PZ4 tyres.

Traction

The UTQG system measures traction as straight-line braking in dry conditions. The scale is AA, A, B, C, with AA being the best grade, and C the worst.

As per the, the P Zero and P Zero PZ4 tyres both have a traction grading of AA.

Temperature Resistance

The UTQG temperature resistance tests measure how well tyres can dissipate heat that builds up due to friction with the road. The scale is A, B, C, with A being the highest grade.

As per the UTQG system of tyre grading, the P Zero and P Zero PZ4 tyres both have a temperature resistance grading of A.

Warranty

The P Zero and P Zero PZ4 tyres both have a warranty of 1 years.

Comparisons With Similar Tyres

Still on the fence about these tyres? Check out how they compare to other similar tyres on the market in Australia!

Summary

Let's now take a look at the main differences between these two sets of tyres.

All in all, the P Zero tyres get a score of 73 out of 100, while the P Zero PZ4 tyres get a score of 81 out of 100.

The P Zero tyres have a UTQG treadwear rating of 300, whereas the P Zero PZ4 tyres have a rating of 280.This means that you can expect the P Zero to last 1.1 times as long as the P Zero PZ4 tyres.

The P Zero have a UTQG traction grading of AA, while the P Zero PZ4 tyres having a grading of AA.

The P Zero have a UTQG temperature grading of A, while the P Zero PZ4 tyres having a grading of A.

The P Zero have a warranty of 1 years, while the P Zero PZ4 tyres are guaranteed for 1 years.

Full Size List (click to show)

Below is a list of all 281 sizes of the P Zero, and all 324 sizes of the P Zero PZ4 tyres sold in Australia, sorted by tyre width.

P Zero Sizes

Size
205/45 R17 88Y XL
205/40 R18 (86Y) XL
205/40 R18 86Y XL
215/45 R20 95W
225/35 R19 88Y XL
225/45 R17 94Y XL
225/45 R19 96Y XL
225/45 R19 92W
225/45 R18 95W XL
225/40 R19 93W XL
225/40 R18 92Y XL
225/45 R18 95Y XL
225/40 R19 93Y XL
235/35 R20 (88Y)
235/50 R19 99V
235/35 R19 91Y XL
235/40 R19 (92Y)
235/55 R18 100V
235/35 R19 (91Y) XL
235/35 R19 (87Y)
235/50 R18 101Y XL
235/50 R18 (101Y) XL
235/60 R17 102Y
235/40 R18 95W XL
235/40 R18 95Y XL
235/35 R20 92Y XL
235/55 R18 104Y XL
235/50 R19 103V XL
235/45 R18 98Y XL
235/35 R19 87Y
235/40 R19 92Y
235/45 R20 100W XL
235/45 R17 97Y XL
235/35 R20 88Y
235/55 R19 101Y
235/50 R19 99W
235/40 R18 (95Y) XL
245/45 R19 (102Y) XL
245/45 R18 96Y
245/30 R19 89Y
245/35 R21 (96Y) XL
245/35 R20 (95Y) XL
245/40 R19 94W
245/40 R21 100Y XL
245/45 R19 102Y XL
245/45 R18 (100Y) XL
245/40 R20 99W XL
245/40 R19 98Y XL
245/40 R21 100V XL
245/45 R20 103Y XL
245/50 R18 100Y
245/30 R20 (90Y) XL
245/35 R19 (93Y) XL
245/40 R19 (94Y)
245/40 R18 97Y XL
245/45 R18 100Y XL
245/50 R18 (100Y)
245/35 R18 92Y XL
245/40 R21 100W XL
245/35 R20 91Y
245/40 R20 99Y XL
245/45 R20 103W XL
245/40 R20 95Y
245/45 R19 98Y
245/35 R19 93Y XL
245/45 R20 103V XL
245/30 R20 90Y XL
245/40 R19 (98Y) XL
245/40 R18 93Y
245/45 R19 (98Y)
245/35 R20 (91Y)
245/30 R22 92Y XL
245/45 R19 102Y
245/40 R20 (99Y) XL
245/35 R20 95W XL
245/40 R19 94Y
245/45 R18 100W XL
245/35 R20 95Y XL
245/35 R21 96Y XL
255/30 R20 (92Y) XL
255/50 R20 109W XL
255/40 R19 100Y XL
255/40 R18 95Y
255/40 R19 96W
255/40 R19 96Y
255/30 R20 92Y XL
255/30 R21 (93Y) XL
255/35 R20 93Y XL
255/30 R22 95Y XL
255/40 R21 102Y XL
255/40 R20 (101Y) XL
255/50 R19 107W XL
255/45 R19 (100Y)
255/45 R19 100Y
255/35 R22 99Y XL
255/40 R20 101W XL
255/40 R21 102V XL
255/55 R19 111W XL
255/30 R19 91Y XL
255/50 R19 103Y
255/45 R19 104Y XL
255/40 R19 (100Y) XL
255/40 R20 101Y XL
255/35 R19 96Y XL
255/45 R19 (104Y) XL
255/35 R18 94Y XL
255/35 R20 97Y XL
255/45 R19 100W
255/55 R20 109W XL
255/45 R18 99Y
255/35 R19 (96Y) XL
255/40 R18 99Y XL
255/35 R20 (97Y) XL
255/55 R19 107W
255/45 R20 105Y XL
255/35 R21 98Y XL
255/30 R19 (91Y) XL
255/35 R20 97W XL
265/35 R20 99Y XL
265/40 R20 104Y XL
265/50 R19 110Y XL
265/30 R19 (93Y) XL
265/35 R20 (99Y) XL
265/40 R21 (105Y) XL
265/40 R19 (102Y) XL
265/35 R18 97Y XL
265/35 R19 (98Y) XL
265/45 R20 108Y XL
265/40 R18 101Y XL
265/40 R22 106Y XL
265/35 R19 94Y
265/40 R21 101Y
265/35 R21 101Y XL
265/35 R19 (94Y)
265/45 R21 104W
265/40 R18 (101Y) XL
265/30 R22 97Y XL
265/40 R19 98Y
265/45 R20 104Y
265/40 R19 102Y XL
265/35 R19 98Y XL
265/40 R21 105Y XL
265/30 R21 96Y XL
265/35 R22 102V XL
265/30 R20 94Y XL
265/45 R20 (108Y) XL
275/30 R21 (98Y) XL
275/35 R20 102Y XL
275/45 R19 (108Y) XL
275/45 R18 103Y
275/30 R19 96Y XL
275/30 R21 98Y XL
275/40 R20 (106Y) XL
275/40 R19 101Y
275/40 R19 105Y XL
275/35 R19 (96Y)
275/30 R20 (97Y) XL
275/45 R18 107Y XL
275/45 R19 108Y XL
275/40 R22 108Y XL
275/35 R21 (103Y) XL
275/40 R19 (101Y)
275/50 R20 113W
275/40 R19 (105Y) XL
275/35 R19 100Y XL
275/45 R20 (110Y) XL
275/35 R19 (100Y) XL
275/35 R20 (102Y) XL
275/30 R21 98W
275/45 R18 (103Y)
275/45 R21 107Y
275/40 R20 106Y XL
275/45 R20 110Y XL
275/35 R19 96Y
275/45 R18 (107Y) XL
275/35 R21 103Y XL
275/30 R20 97Y XL
285/40 R19 (107Y) XL
285/45 R21 113Y XL
285/25 R20 93Y XL
285/35 R20 (104Y) XL
285/40 R19 (103Y)
285/40 R19 103Y
285/35 R20 (100Y)
285/30 R21 100Y XL
285/35 R19 (103Y) XL
285/40 R23 107Y
285/30 R19 98Y XL
285/35 R20 100Y XL
285/30 R19 (98Y) XL
285/40 R22 110Y XL
285/35 R21 105Y XL
285/35 R18 97Y
285/35 R22 (106Y) XL
285/40 R21 109Y XL
285/25 R22 95Y XL
285/40 R22 106Y
285/40 R19 107Y XL
285/40 R20 108Y XL
285/45 R20 108W
285/35 R20 104Y XL
285/35 R22 106Y XL
285/35 R23 107Y XL
285/40 R21 (109Y) XL
285/40 R20 104Y
285/30 R21 (100Y) XL
285/30 R20 99Y XL
285/45 R21 (113Y) XL
285/30 R22 101Y XL
285/40 R22 (110Y) XL
285/35 R19 103Y XL
285/30 R20 (99Y) XL
295/35 R20 (105Y) XL
295/35 R23 108Y XL
295/25 R22 97Y XL
295/35 R20 101Y
295/25 R21 96Y XL
295/30 R20 101Y XL
295/35 R20 105Y XL
295/30 R20 (101Y) XL
295/35 R21 (107Y) XL
295/40 R20 110Y XL
295/40 R21 111Y XL
295/35 R19 104Y XL
295/45 R19 113Y XL
295/25 R20 95Y XL
295/30 R19 100Y XL
295/30 R19 (100Y) XL
295/35 R19 (104Y) XL
295/25 R21 (96Y) XL
295/35 R22 108Y XL
295/35 R21 107Y XL
295/40 R20 106Y
295/30 R22 103Y XL
295/35 R21 103Y
305/35 R20 (104Y)
305/35 R20 104Y
305/25 R20 97Y XL
305/35 R19 102Y
305/30 R21 104Y XL
305/30 R20 99Y
305/30 R19 (102Y) XL
305/25 R21 (98Y) XL
305/30 R20 (99Y)
305/40 R20 112Y XL
305/25 R21 98Y XL
305/30 R20 103Y XL
305/40 R20 (112Y) XL
305/30 R19 102Y XL
305/35 R20 107Y XL
305/30 R21 100Y
305/25 R22 99Y XL
305/30 R20 (103Y) XL
305/25 R20 (97Y) XL
315/30 R22 (107Y) XL
315/35 R20 106Y
315/30 R21 105Y XL
315/40 R21 111Y
315/35 R21 111Y XL
315/40 R21 115Y XL
315/35 R20 (106Y)
315/30 R20 104Y XL
315/25 R22 101Y XL
315/35 R21 (111Y) XL
315/30 R22 107Y XL
325/30 R23 109Y XL
325/35 R20 108Y
325/35 R22 114Y XL
325/35 R23 111Y
325/25 R21 (102Y) XL
325/30 R21 108Y XL
325/25 R21 102Y XL
325/30 R20 106Y XL
325/35 R22 110Y
335/30 R20 (104Y)
335/25 R22 105Y
335/30 R20 104Y
335/25 R22 (105Y) XL
355/25 R21 (107Y) XL
355/25 R21 107Y XL

P Zero PZ4 Sizes

Size
215/40 R18 89Y XL
215/45 R20 95W XL
215/45 R20
225/45 R19
225/35 R19 (88Y) XL
225/40 R18 92Y XL
225/45 R18 (95Y) XL
225/50 R18
225/45 R18
225/40 R19 93W XL
225/35 R20
225/45 R17 94Y XL
225/35 R20 (90Y) XL
225/45 R17
225/40 R19 93Y XL
225/40 R19
225/40 R18
225/45 R18 95Y XL
225/35 R19
225/40 R18 (92Y) XL
235/50 R20
235/40 R18 (95Y) XL
235/45 R20 100T XL
235/35 R19 (91Y) XL
235/50 R20 104Y XL
235/45 R18 94Y
235/35 R20 (88Y)
235/35 R20
235/55 R18
235/45 R18 (98Y) XL
235/50 R19 99Y
235/50 R19
235/40 R19 96W XL
235/40 R19 (92Y)
235/40 R18
235/35 R19
235/40 R19 96Y XL
235/35 R19 91Y XL
235/50 R19 99W
235/35 R20 (92Y) XL
235/45 R18
235/40 R19
235/35 R20 92Y XL
245/40 R19 (98Y) XL
245/35 R21 96Y XL
245/35 R20 (95Y) XL
245/35 R20
245/45 R18 100Y XL
245/45 R18 (100Y) XL
245/40 R20 99W XL
245/45 R20
245/45 R21
245/35 R21
245/40 R19 98Y XL
245/40 R18 97Y XL
245/45 R20 103W XL
245/30 R22
245/40 R21
245/30 R20 (90Y) XL
245/40 R21 100W XL
245/45 R19 102Y XL
245/40 R19
245/45 R21 104Y XL
245/45 R18
245/50 R19
245/45 R19
245/50 R19 105Y XL
245/35 R21 (96Y) XL
245/30 R22 (92Y) XL
245/40 R18 (97Y) XL
245/40 R20
245/40 R18
245/40 R20 99Y XL
245/35 R19 (93Y) XL
245/35 R19
245/30 R20
245/45 R20 103Y XL
245/35 R19 93Y XL
245/35 R20 (91Y)
255/30 R22 (95Y) XL
255/40 R21
255/35 R20 97Y XL
255/30 R19
255/40 R21 102W XL
255/45 R20 105H XL
255/40 R21 102V XL
255/45 R19 104Y XL
255/35 R22 (99Y) XL
255/30 R20
255/35 R21 98Y XL
255/40 R21 102Y XL
255/35 R19
255/35 R20 (93Y)
255/40 R18 (99Y) XL
255/50 R19 107W XL
255/40 R20
255/40 R19 100Y XL
255/45 R20
255/55 R19 107W
255/55 R19
255/45 R18 103Y XL
255/35 R21
255/35 R19 (96Y) XL
255/45 R20 (105Y) XL
255/40 R18
255/35 R20
255/45 R20 101Y
255/45 R19 (104Y) XL
255/40 R22 103V XL
255/30 R20 (92Y) XL
255/40 R22
255/35 R22 102Y XL
255/40 R20 101Y XL
255/45 R19
255/50 R19
255/35 R22
255/50 R21 109Y XL
255/35 R21 (98Y) XL
255/35 R20 (97Y) XL
255/30 R19 91Y XL
255/40 R20 (101Y) XL
255/35 R19 96Y XL
255/45 R20 105Y XL
255/40 R18 99Y XL
265/35 R22 102V XL
265/45 R20
265/55 R19 109Y
265/40 R21 (105Y) XL
265/45 R21 104W
265/30 R22 (97Y) XL
265/35 R20 (95Y)
265/45 R19 (105Y) XL
265/40 R19 (98Y)
265/50 R19
265/40 R20 104W XL
265/45 R20 108Y XL
265/35 R19 98W XL
265/35 R20 (99Y) XL
265/35 R20
265/30 R20 (94Y) XL
265/40 R21
265/35 R19 98Y XL
265/45 R18 101Y
265/45 R21 (108Y) XL
265/35 R22
265/35 R21 101Y XL
265/35 R22 102H XL
265/30 R22
265/45 R19
265/40 R22
265/40 R21 105W XL
265/35 R19 (98Y) XL
265/40 R19
265/30 R21
265/35 R21
265/30 R19 (93Y) XL
265/45 R21
265/45 R18
265/35 R21 (101Y) XL
265/40 R20
265/30 R21 96Y XL
265/40 R22 (106Y) XL
265/40 R21 105H XL
275/35 R19 100Y XL
275/45 R21 110H XL
275/50 R20
275/35 R20 102Y XL
275/35 R19
275/40 R18 103Y XL
275/35 R23 108Y XL
275/30 R21 98Y XL
275/40 R20
275/35 R20 (102Y) XL
275/35 R22
275/40 R21
275/45 R21 107Y
275/30 R20 97Y XL
275/30 R21 (98Y) XL
275/40 R22
275/35 R19 (100Y) XL
275/30 R21
275/30 R21 98W XL
275/45 R21
275/30 R20
275/40 R19 105Y XL
275/35 R23 104Y XL
275/40 R19
275/35 R21 (103Y) XL
275/40 R22 107Y XL
275/35 R20
275/40 R20 106W XL
275/40 R20 (106Y) XL
275/40 R20 106Y XL
275/40 R21 107Y XL
275/35 R21
275/40 R19 (105Y) XL
275/50 R20 113W XL
285/45 R21 (113Y) XL
285/40 R22
285/45 R22 114Y XL
285/35 R20
285/35 R20 (104Y) XL
285/40 R20 104Y
285/25 R20 (93Y) XL
285/30 R22 (101Y) XL
285/40 R20 (108Y) XL
285/40 R21 109Y XL
285/25 R22
285/25 R20
285/30 R20 (99Y) XL
285/35 R20 104Y XL
285/40 R21
285/30 R22
285/35 R20 (100Y)
285/35 R23
285/40 R22 (110Y) XL
285/40 R22 106Y
285/40 R20 108Y XL
285/30 R21 100Y XL
285/45 R20
285/35 R19 (103Y) XL
285/40 R20
285/40 R23 107Y
285/25 R22 (95Y) XL
285/45 R20 108W
285/45 R20 112Y XL
285/35 R23 (107Y) XL
285/35 R21 105Y XL
285/45 R21
285/40 R19 (107Y) XL
285/40 R19
285/30 R20 99Y XL
285/30 R20
285/30 R21 (100Y) XL
285/40 R19 107Y XL
285/40 R23
285/30 R22 104Y XL
295/35 R20
295/35 R20 (105Y) XL
295/30 R21 102W XL
295/25 R20 (95Y) XL
295/35 R22
295/35 R21 (107Y) XL
295/30 R22
295/25 R20
295/30 R20
295/30 R22 (103Y) XL
295/25 R22 (97Y) XL
295/35 R19
295/40 R20
295/25 R22
295/35 R22 (108Y) XL
295/30 R20 (101Y) XL
295/35 R21
295/35 R20 105W XL
295/40 R20 110Y XL
295/40 R19
295/35 R19 (104Y) XL
295/35 R23 (108Y) XL
295/35 R20 (101Y)
295/40 R19 (108Y) XL
295/40 R21
295/40 R21 (111Y) XL
295/35 R21 107W XL
295/35 R24
295/30 R21 (102Y) XL
295/35 R20 105Y XL
295/30 R21
305/35 R19 (102Y)
305/35 R20
305/30 R21 104Y XL
305/35 R21
305/35 R20 (107Y) XL
305/35 R19
305/30 R21
305/30 R21 (104Y) XL
305/30 R20 (103Y) XL
305/25 R22 (99Y) XL
305/30 R20
305/30 R21 (100Y)
305/30 R20 (99Y)
305/25 R22
305/25 R20 (97Y) XL
315/35 R20 (106Y)
315/35 R22 111Y XL
315/30 R23 111Y XL
315/35 R21
315/35 R22
315/35 R21 111Y XL
315/25 R22 (101Y) XL
315/40 R21 (115Y) XL
315/30 R22 (107Y) XL
315/35 R20 (110Y) XL
315/35 R21 (111Y) XL
315/30 R20 (104Y) XL
315/30 R21 (105Y) XL
315/35 R20
315/30 R20
315/30 R22
315/40 R21 111Y
315/35 R22 (111Y) XL
315/30 R21
315/40 R21
315/30 R23 108Y XL
325/35 R23
325/30 R20
325/30 R21 (108Y) XL
325/30 R23 (109Y) XL
325/30 R21
325/35 R22
325/30 R20 (106Y) XL
325/35 R22 110Y
325/30 R23
325/35 R22 (114Y) XL
325/35 R23 111Y
335/30 R24
335/30 R24 (112Y) XL
335/30 R20 (108Y) XL
355/25 R21
355/25 R21 (107Y) XL
Louis from Tyre Geek

Louis

I'm Louis, an engineer passionate about helping Australians choose better tyres for their vehicles!