Choosing tyres leaving you confused? Click here to let our experts do personalised research for you
Hankook Dynapro AT2 RF11 vs BFGoodrich All-Terrain T/A KO2

Hankook Dynapro AT2 RF11 vs BFGoodrich All-Terrain T/A KO2

Here are the key stats for the Hankook Dynapro AT2 RF11 and BFGoodrich All-Terrain T/A KO2 tyres, at a glance.
Dynapro AT2 RF11All-Terrain T/A KO2
Vehicle SuitabilityLight Truck / SUVLight Truck / SUV
Driving StyleOn-/Off-Road All-TerrainOn-/Off-Road All-Terrain
SeasonAll SeasonAll Season
Release Date20192013
Run Flat?NoNo
Overall Score77/10073/100

Pricing

Enter your tyre size below to see the best prices for your specific size (if unsure, check placard on the driver's side door or your existing tyres).

Hankook Dynapro AT2 RF11 vs BFGoodrich All-Terrain T/A KO2 in Australia

The Dynapro AT2 RF11 has been around in Australia for about 5 years, whereas the All-Terrain T/A KO2 has been on the market for about 11 years

Both tyres are rated for on-/off-road all-terrain action. Both tyres are designed for use with 4WDs, SUVs and light trucks.

Both of these are considered all season tyres. Neither of them are runflat tyres. Both brands are considered to be in the mid-range part of the market.

Read on to see how each of these tyres stack up against each other!

How We Reviewed These Tyres

Unlike the Australian government, the European Union carries out standardised tests on all tyres sold in Europe. These tests are carried out in identical conditions, making them a reliable way to compare tyres.

For this review, we use averaged results from tests done on 146 sizes of these tyres by the European Union.

Fuel Efficiency

EU Grade
(A - E)
Compared to an A grade tyre?
Dynapro AT2 RF11D0.3L/100km extra fuel consumption. ~$70 extra per year
All-Terrain T/A KO2E0.4L/100km extra fuel consumption. ~$96 extra per year

The US Department of Energy estimates that around 25% of the fuel consumption of a vehicle is attributable to the tyres. That's a lot, and it means that choosing fuel efficient tyres can save you quite a bit of money.

The Dynapro AT2 RF11 tyres rank a D on a scale of A to E in the official fuel efficiency tests carried out by the EU (they call these rolling resistance tests).

The All-Terrain T/A KO2 tyres get a grade of E.

Expect the lower grade tyre to consume an extra 0.1L/100km. This works out to $26 extra spent on petrol per year, based on a typical 12,000 km driven per year.

Here's a graph comparing the Dynapro AT2 RF11 and All-Terrain T/A KO2 tyres for fuel efficiency (1 = Grade E, 5 = Grade A).

Grip & Handling

EU Grade
(A - E)
Compared to an A grade tyre?
Dynapro AT2 RF11D7.5 metre greater stopping distance when braking at 80km/h
All-Terrain T/A KO2B2.5 metre greater stopping distance when braking at 80km/h

We'll now take a look at how these tyres compare in terms of grip and handling.

A good measure of this is 'wet grip', which is an indication of how well the tyres will allow the vehicle to come to a stop in wet conditions.

The Dynapro AT2 RF11 tyres rank a D on a scale of A to E in the official fuel tests carried out by the EU.

The All-Terrain T/A KO2 tyres, on the other hand, get a grade of B.

Expect the lower graded tyres to require about an extra 4 metres to come to a complete stop when braking at 80km/h.

Here's a graph comparing the Dynapro AT2 RF11 and All-Terrain T/A KO2 tyres for wet grip (1 = Grade E, 5 = Grade A).

Noise

EU Grade
(A - C)
Compared to an A grade tyre?
Dynapro AT2 RF11B (72.8 dB)2 times as noisy
All-Terrain T/A KO2B (74.3 dB)2 times as noisy

Another key factor to consider when choosing a tyre is road noise. Once you're over about 40 km/h, the dominant source of noise you hear is from the contact of your tyres on the road.

There is a surprisingly wide variation in the amount of noise each tyre makes.

The Dynapro AT2 RF11 tyres produce 72.8 dB of road noise, which corresponds to a rank of B on a scale of A to C in the standardised testing done by the EU.

On the other hand, the All-Terrain T/A KO2 tyres produce 74.3 dB of road noise, which means a grade of B.

As their noise grade is the same, don't expect many differences in terms of cabin noise.

Here's a visual representation of how the Dynapro AT2 RF11 and All-Terrain T/A KO2 tyres stack up for noise (1 = Grade C, 3 = Grade A).

Comfort

Based on the results of a number of tyre benchmarks, the Dynapro AT2 RF11 scores 5 out of 5 for comfort and the All-Terrain T/A KO2 scores 4 out of 5.

UTQG Data

Introduced by the National Highway Traffic Safety Administration (NHTSA) in the USA, the Uniform Tire Grading System (UTQG), is a system for comparing one tyre product to another on the basis of some standardised tests.

Dynapro AT2 RF11All-Terrain T/A KO2
Treadwear660
Traction
(AA - C)
A
Temperature Resistance
(A - C)
B

Treadwear

The Dynapro AT2 RF11 tyres have a treadwear rating of 660, which means that they would last 6.6 times longer than a tyre with a rating of 100. There's no treadwear data available for the All-Terrain T/A KO2 tyres.

Traction

The UTQG system measures traction as straight-line braking in dry conditions. The scale is AA, A, B, C, with AA being the best grade, and C the worst.

The Dynapro AT2 RF11 tyres have a traction grade of A (on a scale of AA, A, B, C). There's no UTQG traction grading data available for the All-Terrain T/A KO2 tyres.

Temperature Resistance

The UTQG temperature resistance tests measure how well tyres can dissipate heat that builds up due to friction with the road. The scale is A, B, C, with A being the highest grade.

The Dynapro AT2 RF11 tyres have a temperature resistance grade of B (on a scale of A, B, C). There's no UTQG temperature resistance grading data available for the All-Terrain T/A KO2 tyres.

Warranty

The Dynapro AT2 RF11 tyres have a warranty of 5 years, whereas the All-Terrain T/A KO2 tyres have a warranty of 6 years.

Comparisons With Similar Tyres

Still on the fence about these tyres? Check out how they compare to other similar tyres on the market in Australia!

Summary

Let's now take a look at the main differences between these two sets of tyres.

All in all, the Dynapro AT2 RF11 tyres get a score of 77 out of 100, while the All-Terrain T/A KO2 tyres get a score of 73 out of 100.

For fuel efficiency, Dynapro AT2 RF11 score a grade of D, which is below average. All-Terrain T/A KO2 end up with a grade of E, which is very poor.

More important is the wet grip, which gives you an indication of their traction and handling. In this regard, Dynapro AT2 RF11 get a score of D, which is below average. All-Terrain T/A KO2 end up with a grade of B, which is above average.

More important is the wet grip, which gives you an indication of their traction and handling. In this regard, Dynapro AT2 RF11 get a score of B, which is about typical. All-Terrain T/A KO2 end up with a grade of B, which is about typical.

The Dynapro AT2 RF11 have a warranty of 5 years, while the All-Terrain T/A KO2 tyres are guaranteed for 6 years.

Full Size List (click to show)

Below is a list of all 113 sizes of the Dynapro AT2 RF11, and all 102 sizes of the All-Terrain T/A KO2 tyres sold in Australia, sorted by tyre width.

Dynapro AT2 RF11 Sizes

Size
215/75 R15 100/97S
215/85 R16 112S
215/80 R15 102T
215/85 R16 115/112S
215/70 R16 100T
215/85 R16 115S
215/65 R17 99T
215/85 R16 115S
215/70 R16 100T
215/85 R16 115/112S
215/75 R15 100S
215/75 R15 97S
215/75 R15 97S
215/75 R15 100/97S
215/85 R16 112S
215/75 R15 100S
215/80 R15 102T
215/65 R17 99T
225/75 R16 112S
225/75 R17 113S
225/70 R16 103T
225/75 R17 113S
225/75 R16 108T
225/75 R16 115S
225/70 R16 103T
225/75 R16 115S
225/65 R17 103S
225/75 R16 108T
225/70 R15 100T
225/65 R17 103S
225/75 R16 112S
225/75 R16 108T XL
225/70 R15 100T
225/75 R16 115/112S
225/75 R16 108T XL
225/75 R16 115/112S
235/70 R16 109T XL
235/65 R18 110H
235/70 R16 109T
235/75 R15 104/101S
235/75 R15 109T
235/75 R16 112T XL
235/65 R17 104T
235/85 R16 120S
235/75 R15 101S
235/75 R17 109T
235/85 R16 120/116S
235/75 R15 104/101S
235/60 R18 103T
235/85 R16 116S
235/80 R17 117S
235/75 R16 112T XL
235/65 R18 110H
235/60 R16 100T
235/85 R16 120/116S
235/75 R15 109T XL
235/75 R15 104S
235/85 R16 120S
235/60 R18 103T
235/80 R17 117S
235/85 R16 116S
235/75 R16 112T
235/75 R15 104S
235/75 R15 109T XL
235/65 R17 104T
235/60 R16 100T
235/75 R16 112T
235/75 R17 109T
235/70 R16 109T
235/70 R16 109T XL
235/75 R15 101S
235/75 R15 109T
245/75 R16 111T
245/75 R17 112T
245/75 R17 118S
245/75 R16 111T
245/70 R17 116S
245/70 R16 111T XL
245/75 R16 120S
245/65 R17 111T
245/70 R16 111T
245/75 R17 118S
245/70 R17 110T
245/65 R17 111T XL
245/70 R16 111T XL
245/65 R17 111T
245/65 R17 111T XL
245/75 R16 120S
245/75 R16 120/116S
245/75 R16 116S
245/70 R17 116S
245/75 R16 120/116S
245/70 R16 111T
245/70 R17 110T
245/65 R17 108S
245/75 R17 112T
245/65 R17 108S
245/75 R16 116S
255/55 R19 111H XL
255/70 R17 112T
255/65 R16 109T
255/70 R16 111T
255/55 R19 111H XL
255/65 R16 109T
255/75 R17 108S
255/70 R18 113T
255/60 R18 108T
255/75 R17 115T
255/75 R17 115T
255/60 R18 108T
255/75 R17 108S
255/65 R17 110T
255/70 R18 113T
255/65 R17 110T
255/70 R16 111T
255/70 R17 112T
265/70 R16 117/114S
265/70 R18 116T
265/75 R16 120S
265/70 R18 121S
265/75 R16 120S
265/70 R17 118S
265/60 R18 114T XL
265/70 R16 117S
265/60 R18 116S
265/60 R18 116S
265/70 R16 117/114S
265/70 R16 114S
265/70 R17 115T
265/65 R18 114T
265/75 R16 116T
265/70 R17 115T
265/60 R20 118S
265/50 R20 111T
265/70 R17 118S
265/70 R17 121/118S
265/70 R16 112T
265/75 R16 116T
265/65 R17 112T
265/65 R18 119S
265/60 R20 118S
265/60 R18 114T
265/70 R18 116T
265/60 R18 114T
265/75 R16 119/116S
265/50 R20 111T
265/60 R18 114T XL
265/65 R18 114T
265/70 R16 112T
265/70 R16 114S
265/75 R16 119/116S
265/70 R18 121S
265/65 R18 119S
265/70 R16 117S
265/65 R17 112T
265/70 R17 121/118S
275/65 R18 116T
275/60 R20 115T
275/60 R20 115T
275/70 R17 118S
275/70 R18 122S
275/65 R18 120S
275/65 R18 120S
275/55 R20 112S
275/65 R18 116T
275/70 R18 122S
275/65 R20 123S
275/70 R17 118S
275/60 R20 116S
275/55 R20 113T
275/55 R20 113T
275/55 R20 112S
275/60 R20 116S
275/65 R20 123S
285/55 R20 119S
285/65 R18 122S
285/45 R22 110T
285/55 R20 119S
285/75 R17 118S
285/65 R18 122S
285/75 R17 118S
285/65 R20 124S
285/60 R20 122S
285/75 R16 123S
285/60 R20 122S
285/65 R20 124S
285/45 R22 110T
285/75 R18 126S
285/75 R18 126S
285/70 R17 118S
285/70 R17 118S
285/75 R16 123S
295/70 R18 126S
295/55 R20 120S
295/60 R20 123S
295/55 R20 120S
295/60 R20 123S
295/70 R18 126S
295/70 R17 118S
295/65 R20 126S
295/65 R20 126S
295/70 R17 118S
305/55 R20 118S
305/70 R16 121S
305/55 R20 118S
305/50 R20 120T
305/65 R18 121S
305/45 R22 118T
305/50 R20 120T
305/45 R22 118T
305/55 R20 122S
305/70 R16 121S
305/65 R18 121S
305/55 R20 122S
315/70 R17 118S
315/70 R17 118S
315/75 R16 118S
315/75 R16 118S
325/60 R18 121S
325/65 R18 124S
325/50 R22 122S
325/60 R18 121S
325/50 R22 122S
325/60 R20 123S
325/60 R20 123S
325/65 R18 124S

All-Terrain T/A KO2 Sizes

Size
215/65 R16 103/100S
215/65 R16 103S
215/75 R15 100/97S
215/70 R16 100/97R
215/70 R16 100R
215/75 R15 100S
225/70 R16 102/99R
225/75 R16 115S
225/65 R17 107/103S
225/70 R16 102R
225/70 R17 110/107S
225/65 R17 107S
225/75 R16 115/112S
235/70 R16 104/101S
235/85 R16 120S
235/85 R16 120/116S
235/80 R17 120/117S
235/60 R18 108R
235/60 R18 108/104R
235/75 R15 104S
235/70 R16 104S
235/75 R15 104/101S
245/70 R16 113S
245/75 R16 120/116S
245/65 R17 111S
245/75 R17 121S
245/75 R17 121/118S
245/70 R16 113/110S
245/75 R16 120S
245/65 R17 111/108S
245/70 R17 119S
245/70 R17 119/116S
255/55 R18 109R
255/70 R18 117/114S
255/75 R17 111S
255/70 R16 120S
255/75 R17 111/108S
255/65 R17 114/110S
255/55 R18 109/105R
255/65 R17 114S
255/70 R16 120/117S
255/70 R17 121/118S
255/70 R18 117S
265/60 R18 119S
265/60 R18 119/116S
265/70 R17 121S
265/70 R18 124/121R
265/70 R16 121/118S
265/70 R16 121S
265/65 R18 122/119R
265/65 R17 120/117S
265/65 R18 117/114R
265/75 R16 123/120R
265/65 R18 117R
265/75 R16 119R
265/75 R16 119/116R
265/60 R20 121/118S
265/60 R20 121S
265/70 R17 121/118S
265/65 R17 120S
265/70 R17 112/109S
275/70 R18 125/122R
275/65 R20 126/123S
275/65 R18 123/120R
275/55 R20 115/112S
275/65 R17 121S
275/55 R20 115S
275/65 R17 121/118S
275/60 R20 119S
275/60 R20 119/116S
275/70 R16 119S
275/70 R17 121/118R
275/70 R16 119/116S
285/60 R20 125/122S
285/70 R17 116/113Q
285/70 R17 116S
285/75 R17 121/118S
285/65 R20 127/124S
285/55 R20 117T
285/60 R18 118/115S
285/70 R17 121R
285/65 R18 125/122R
285/70 R17 116/113S
285/75 R16 126/123R
285/65 R18 121/118R
285/60 R18 118S
285/70 R17 121/118R
285/55 R20 117/114T
285/75 R16 116/113R
285/75 R16 116R
295/75 R16 128/125R
305/65 R17 121/118R
305/55 R20 121/118S
305/65 R18 124/121R
305/70 R16 124/121R
315/75 R16 127/124R
315/70 R17 121/118S
315/70 R17 121S
315/70 R17 113/110S
325/60 R20 126/123S
325/65 R18 127/124R
325/60 R20 121/118S
Louis from Tyre Geek

Louis

I'm Louis, an engineer passionate about helping Australians choose better tyres for their vehicles!